| Comfort & Convenience | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| Cruise Control with steering wheel mounted controls | No, Yes | ✔ |
| Heated front seats | No, Yes | ✔ |
| Hill Start Assist | No, Yes | ✔ |
| Keyless Smart Entry with push button start | ✖ | ✖ |
| 60:40 split folding rear seats | ✔ | ✔ |
| 8-way electrically adjustable driver's seat | ✖ | ✖ |
| Anti-dust Filter | ✖ | ✖ |
| Automatic Climate Control Air Conditioning | ✔ | ✔ |
| Bluetooth handsfree phone compatibility | ✔ | ✔ |
| Centre console box | ✔ | ✔ |
| Door pockets with bottle holders (on all side doors) | ✔ | ✔ |
| Driver and front passenger vanity mirrors with lids | ✔ | ✔ |
| Electric rear window defogger with timer | ✔ | ✔ |
| Front cup holders (in the centre console) | ✔ | ✔ |
| Front Sports Seats | ✖ | ✖ |
| Height and tilt adjustable driver's seat | ✔ | ✔ |
| Luggage space lamp | ✔ | ✔ |
| Map lamp | ✔ | ✔ |
| Power windows* | ✔ | ✔ |
| Reach and tilt adjustable steering wheel | ✔ | ✔ |
| Seat back pocket (front passenger side) | ✔ | ✔ |
| Single muffler cutter | ✖ | ✔ |
| Steering wheel mounted audio controls | No, Yes | ✔ |
| Tilt and telescopic steering wheel adjustment | ✔ | ✔ |
| Trip Computer | ✔ | ✔ |
| Two 12-volt power outlets (in the instrument panel and centre console box) | ✔ | ✔ |
| Safety | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| Subaru Vehicle Dynamics Control | No, Yes | ✔ |
| ABS with Electronic Brake-Force Distribution | ✔ | ✔ |
| Active front head restraints | ✔ | ✖ |
| Curtain airbags (SRS: must be used in conjunction with seatbelts) | ✔ | ✔ |
| Disc brakes front and rear | ✔ | ✔ |
| Driver and front passenger airbags (SRS: must be used in conjunction with seatbelts) | ✔ | ✔ |
| Driver and front passenger side airbags (SRS: must be used in conjunction with seatbelts) | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ |
| Front seatbelts pre-tensioners | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ |
| Height adjustable front seatbelts with pre-tensioners and clamp | ✔ | ✔ |
| High-mounted stop lamp | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ |
| LED brake lamps | ✔ | ✔ |
| Outside Temperature Gauge | ✔ | ✔ |
| Rear door child proof locks | ✔ | ✔ |
| Rear seat headrests for 3 seating positions | ✔ | ✔ |
| Ring Shaped Reinforcement Frame | Yes, Yes | ✔ |
| Safety brake pedal system | ✔ | ✔ |
| Seatbelt indicator (for driver) | ✔ | ✔ |
| Side door protection beams | ✔ | ✔ |
| Steering column support beam | ✔ | ✔ |
| Three rear seatbelts (3 point ELR x 2) lap and diagonal centre, including ISOFIX child seat mountings in rear | ✔ | ✔ |
| Exterior | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| 15" Alloy wheels | ✔ | ✖ |
| Electric sunroof | ✖ | ✖ |
| Front lip spoiler | ✖ | ✔ |
| Heated door mirrors | No, Yes, No | ✔ |
| Pop-up headlamp washers | No, Yes | ✔ |
| Rear privacy glass | No, Optional | º |
| Rear under floor diffuser | ✖ | ✖ |
| 17" Alloy wheels | ✖ | ✔ |
| Body coloured door handles | ✔ | ✔ |
| Body coloured door mirrors | ✔ | ✔ |
| Carrier installation brackets | ✔ | ✔ |
| Electrically folding door mirrors | No, Yes | ✔ |
| Front (projector) foglamps | ✖ | ✖ |
| Front fog lamps | ✔ | ✔ |
| Heated, electric folding door mirrors | ✖ | ✖ |
| High Intensity Discharge (HID) headlamps | Yes, No | ✔ |
| Intermittent rear window wiper | ✖ | ✖ |
| Power sliding, tilt-adjustable glass sunroof | ✖ | ✖ |
| Power-folding door mirrors | ✔ | ✔ |
| Rear roof spoiler | ✔ | ✔ |
| Rear wash wiper (automatic intermittent) | ✖ | ✖ |
| Roof antenna | ✔ | ✔ |
| Roof spoiler | ✔ | ✔ |
| Side sill spoilers | ✖ | ✔ |
| Single muffler cutter | º | ✔ |
| Smoked black headlamp surround | ✖ | ✖ |
| Sports grey front grille | ✖ | ✖ |
| Variable intermittent windscreen wipers | ✔ | ✔ |
| Economy & Environment | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| Urban mpg | 29.4, 29.1 | 24.8 |
| Extra Urban mpg | 44.8, 44.1 | 40.9 |
| Combined mpg | 37.7, 37.2 | 32.8 |
| Urban L/100Km | 9.6 | 11.4 |
| Extra Urban L/100Km | 6.3 | 6.9 |
| Combined L/100Km | 7.5 | 8.6 |
| CO2 Emissions (g/km) | 176, 176 | 199 |







