| Performance | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| Acceleration 0 - 62 mph (secs) | 14.0 | 9.6 |
| Maximum power (PS @ rpm) | 107 @ 6000 | 150 @ 6400 |
| Maximum speed (mph) | 109 | 122 |
| Maximum torque (Nm @ rpm) | 142 @ 3200 | 196 @ 3200 |
| Interior | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| Cargo area lamp | ✔ | ✖ |
| Front Sports Seats | ✖ | ✔ |
| 60/40 split folding rear seats | ✔ | ✔ |
| Electric front and rear windows | ✔ | ✔ |
| Front cup holders in centre console | ✔ | ✔ |
| Front map reading lamps | ✔ | ✔ |
| Front seat heaters | ✔ | ✔ |
| Heated rear window | ✔ | ✔ |
| Heater ducts for rear passengers | ✔ | ✔ |
| Interior fuel lid release | ✔ | ✔ |
| Leather Seats | º | º |
| Leather wrapped gearshift knob | ✔ | ✔ |
| Leather wrapped steering wheel | ✔ | ✔ |
| Multi information display, showing fuel consumption, driving range and external temperature | ✔ | ✔ |
| Plated inner door handles | ✔ | ✔ |
| Retractable cargo area cover | ✔ | ✔ |
| Dimensions | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| Kerb weight (kg) | 1310 | 1355 |
| Track front (mm) | 1505, 1495 | 1495 |
| Boot capacity seats down (litres, VDA method) | 1216 | 1216 |
| Boot capacity seats up (litres, VDA method) | 301 | 301 |
| Fuel tank capacity (litres) | 60 | 60 |
| Ground Clearance (mm) | 155 | 155 |
| Minimum turning circle diameter (m) | 10.6 | 10.6 |
| Overall height (mm) | 1475 | 1475 |
| Overall Length (mm) | 4415 | 4415 |
| Rear Overhang mm | ✖ | ✖ |
| Seating Capacity | 5 | 5 |
| Towing capacity (kg) | 1500 | 1600 |
| Track rear (mm) | 1510 | 1500 |
| Trailer Weight Braked (kg) | ✖ | ✖ |
| Tyres / wheel size | 195/65R15, 15 x 6" JJ | 205/50R17, 17 x 7" JJ |
| V11 Boot capacity seats up (litres, VDA method) | ✖ | ✖ |
| V14 Boot capacity seats down (litres, VDA method) | ✖ | ✖ |
| Wheelbase (mm) | 2620 | 2620 |
| Overall width (mm) | 1740 | 1740 |
| Exterior | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| 15" Alloy wheels | ✔ | ✖ |
| Electric sunroof | ✖ | ✖ |
| Front lip spoiler | ✖ | ✔ |
| Heated door mirrors | No, Yes, No | ✔ |
| Pop-up headlamp washers | No, Yes | ✔ |
| Rear privacy glass | No, Optional | º |
| Rear under floor diffuser | ✖ | ✖ |
| 17" Alloy wheels | ✖ | ✔ |
| Body coloured door handles | ✔ | ✔ |
| Body coloured door mirrors | ✔ | ✔ |
| Carrier installation brackets | ✔ | ✔ |
| Electrically folding door mirrors | No, Yes | ✔ |
| Front (projector) foglamps | ✖ | ✖ |
| Front fog lamps | ✔ | ✔ |
| Heated, electric folding door mirrors | ✖ | ✖ |
| High Intensity Discharge (HID) headlamps | Yes, No | ✔ |
| Intermittent rear window wiper | ✖ | ✖ |
| Power sliding, tilt-adjustable glass sunroof | ✖ | ✖ |
| Power-folding door mirrors | ✔ | ✔ |
| Rear roof spoiler | ✔ | ✔ |
| Rear wash wiper (automatic intermittent) | ✖ | ✖ |
| Roof antenna | ✔ | ✔ |
| Roof spoiler | ✔ | ✔ |
| Side sill spoilers | ✖ | ✔ |
| Single muffler cutter | º | ✔ |
| Smoked black headlamp surround | ✖ | ✖ |
| Sports grey front grille | ✖ | ✖ |
| Variable intermittent windscreen wipers | ✔ | ✔ |
| Economy & Environment | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| Urban mpg | 29.4, 29.1 | 24.8 |
| Extra Urban mpg | 44.8, 44.1 | 40.9 |
| Combined mpg | 37.7, 37.2 | 32.8 |
| Urban L/100Km | 9.6 | 11.4 |
| Extra Urban L/100Km | 6.3 | 6.9 |
| Combined L/100Km | 7.5 | 8.6 |
| CO2 Emissions (g/km) | 176, 176 | 199 |
| Engine | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| Capacity | 1498 | 1994 |
| 4 speed automatic transmission with SPORTSHIFT | ✖ | ✖ |
| 5 speed dual range manual transmission | ✔ | ✔ |
| 6 speed manual | ✖ | ✖ |
| Bore / Stroke | 77.7/79.0 | 92.0/75.0 |
| Compression ratio | 10.1 | 10.2 |
| Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive |
| Fuel system | Multi-Point Sequential Injection | Multi-Point Sequential Injection |
| Type | Horizontally-opposed SUBARU BOXER, 4-cylinder, 4-stroke, 16v, DOHC | Horizontally-opposed SUBARU BOXER, 4-cylinder, 4-stroke, 16v, DOHC |
| Mechanical | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| Steering | Rack and Pinion, Rack and Pinion Power Assisted | Rack and Pinion Power Assisted |
| Drive type | Centre differential gear coupled with viscous LSD | Centre differential gear coupled with viscous LSD |
| Final drive axle ratio | 4.444 | 4.111 |
| Front Suspension (4-wheel independent) | MacPherson strut type | MacPherson strut type |
| Gear ratio 1st | 2.785, 3.454 | 3.454 |
| Gear ratio 2nd | 1.947 | 2.062 |
| Gear ratio 3rd | 1.296 | 1.000, 1.448 |
| Gear ratio 4th | 0.972 | 1.088 |
| Gear ratio 5th | 0.780 | 0.825 |
| Gear ratio 6th | ✖ | ✖ |
| Low range ratio | 1.447 | 1.447 |
| Rear Suspension (4-wheel independent) | Double wishbone type | Double wishbone type |
| Reverse Gear ratio | 3.333 | 3.333 |
| Suspension front (4 wheel independent) | ✖ | ✖ |
| Suspension rear | ✖ | ✖ |







