| Comfort & Convenience | 2.0i ES Nav (M) | 2.0i ES Nav (A) | 2.0D S (M) | 2.5i SE (A) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE NavPlus (A) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| 10 Way electrically adjustable driver’s seat with memory | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| 60:40 split folding reclining rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti dust filter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Black leather upholstery | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Digital clock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door pockets with bottle holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and passenger illuminated vanity mirrors with lid | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and Passenger seatback pocket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drivers foot rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual zone automatic climate control air conditioning with rear ducts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric sunroof with sunshade | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear electric windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front cup holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front map lights with overhead cascade lighting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated front seats | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped automatic gear knob | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✔ |
| Luggage space lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lumbar support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Motion adaptive power steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi functional centre console with 12v power outlet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| One touch folding reclining rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Overhead console for sun glasses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear seat centre armrest with two cup holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Retractable luggage cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted audio controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted cruise controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tie down hooks in boot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tilt and telescopic steering wheel adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 10 Way electrically adjustable driver’s seat without memory | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ |
| Black fabric upholstery | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ |
| Bluetooth hands free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped manual gear knob | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ | ✖ |
| Paddle shifters | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✔ |
| Safety | 2.0i ES Nav (M) | 2.0i ES Nav (A) | 2.0D S (M) | 2.5i SE (A) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE NavPlus (A) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| 5 x 3 point seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bilstein shock absorbers | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Driver and front Passenger seat reminder system with audible "unbuckled" warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual curtain Supplemental Restraint System (SRS) airbags – front & rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic push pull parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Energy absorbent front head restraints | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelt pre-tensioners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper intermittent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seat belt warning lights for driver and passenger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control with on/off switch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction control system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tyre repair kit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exterior | 2.0i ES Nav (M) | 2.0i ES Nav (A) | 2.0D S (M) | 2.5i SE (A) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE NavPlus (A) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| 16" Alloy wheels | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ |
| 18" Alloy wheels | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Automatic on/off headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic rain sensing windscreen wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Black housing for headlights | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Body coloured bumpers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door mirrors with integrated LED indicators | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electrically folding door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High Intensity Discharge headlights (HID) | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear intermittent wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Spare wheel | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit |
| Sports grille and front bumper | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Tyres | 205/60R16 | 205/60R16 | 205/60R16 | 225/45R18 | 225/45R18 | 225/45R18 | 225/45R18 |
| Wheels | 16 x 6.5 JJ | 16 x 6.5 JJ | 16 x 6.5 JJ | 18 x 7.5 J | 18 x 7.5 J | 18 x 7.5 J | 18 x 7.5 J |
| Windscreen, front and rear windows UV protected | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door mirrors | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Body coloured heated door mirrors | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pop up headlight washers | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self levelling headlights | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 2.0i ES Nav (M) | 2.0i ES Nav (A) | 2.0D S (M) | 2.5i SE (A) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE NavPlus (A) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Urban mpg | 24.1 | 26.2 | 37.2 | 25.0 | 35.8 | 35.8 | 25.0 |
| Extra Urban mpg | 41.5 | 43.5 | 53.3 | 41.5 | 51.4 | 51.4 | 41.5 |
| Combined mpg | 32.8 | 34.9 | 46.3 | 33.6 | 44.1 | 44.1 | 33.6 |
| Urban L/100Km | 11.7 | 10.8 | 7.6 | 11.3 | 7.9 | 7.9 | 11.3 |
| Extra Urban L/100Km | 6.8 | 6.5 | 5.3 | 6.8 | 5.5 | 5.5 | 6.8 |
| Combined L/100Km | 8.6 | 8.1 | 6.1 | 8.4 | 6.4 | 6.4 | 8.4 |
| CO2 Emissions (g/km) | 199 | 187 | 161 | 196 | 168 | 168 | 196 |







