| Prices | 2.0i ES Nav (M) | 2.0i ES Nav (A) | 2.0D S (M) | 2.5i SE (A) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE NavPlus (A) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Basic Retail | £17,412.50 | £18,329.17 | £20,037.50 | £21,645.83 | £21,791.67 | £23,708.33 | £23,562.50 |
| VAT | £3,482.50 | £3,665.83 | £4,007.50 | £4,329.17 | £4,358.33 | £4,741.67 | £4,712.50 |
| Total Retail | £20,895.00 | £21,995.00 | £24,045.00 | £25,975.00 | £26,150.00 | £28,450.00 | £28,275.00 |
| Delivery And Plates | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 |
| 12 Months RFL | £445.00 | £445.00 | £165.00 | £445.00 | £265.00 | £265.00 | £445.00 |
| First Registration Fee | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 |
| Total OTR | £21,995.00 | £23,095.00 | £24,865.00 | £27,075.00 | £27,070.00 | £29,370.00 | £29,375.00 |
| Security & Insurance | 2.0i ES Nav (M) | 2.0i ES Nav (A) | 2.0D S (M) | 2.5i SE (A) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE NavPlus (A) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| High security integrated audio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Locking wheel nuts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rolling code ECU engine immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shielded deadlocks on all doors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Thatcham Category 1 perimeter alarm and immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insurance Group | 11E/20E | 11E/20E | 11E/20E | 11E/19E | 12E/21E | 12E/21E | 12E/20E |
| Window etch and parts identification | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety | 2.0i ES Nav (M) | 2.0i ES Nav (A) | 2.0D S (M) | 2.5i SE (A) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE NavPlus (A) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| 5 x 3 point seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bilstein shock absorbers | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Driver and front Passenger seat reminder system with audible "unbuckled" warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual curtain Supplemental Restraint System (SRS) airbags – front & rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic push pull parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Energy absorbent front head restraints | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelt pre-tensioners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper intermittent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seat belt warning lights for driver and passenger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control with on/off switch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction control system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tyre repair kit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 2.0i ES Nav (M) | 2.0i ES Nav (A) | 2.0D S (M) | 2.5i SE (A) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE NavPlus (A) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Urban mpg | 24.1 | 26.2 | 37.2 | 25.0 | 35.8 | 35.8 | 25.0 |
| Extra Urban mpg | 41.5 | 43.5 | 53.3 | 41.5 | 51.4 | 51.4 | 41.5 |
| Combined mpg | 32.8 | 34.9 | 46.3 | 33.6 | 44.1 | 44.1 | 33.6 |
| Urban L/100Km | 11.7 | 10.8 | 7.6 | 11.3 | 7.9 | 7.9 | 11.3 |
| Extra Urban L/100Km | 6.8 | 6.5 | 5.3 | 6.8 | 5.5 | 5.5 | 6.8 |
| Combined L/100Km | 8.6 | 8.1 | 6.1 | 8.4 | 6.4 | 6.4 | 8.4 |
| CO2 Emissions (g/km) | 199 | 187 | 161 | 196 | 168 | 168 | 196 |







