| Prices | 2.0D S (M) | 2.5i S (A) | 2.0D SE (M) | 2.5i SE (A) | 2.0D SE NavPlus (M) | 2.5i SE NavPlus (A) | 3.6 R (A) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Basic Retail | £21,625.00 | £21,479.17 | £22,625.00 | £22,479.17 | £24,541.67 | £24,395.83 | £28,708.33 |
| VAT | £4,325.00 | £4,295.83 | £4,525.00 | £4,495.83 | £4,908.33 | £4,879.17 | £5,741.67 |
| Total Retail | £25,950.00 | £25,775.00 | £27,150.00 | £26,975.00 | £29,450.00 | £29,275.00 | £34,450.00 |
| Delivery And Plates | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 |
| 12 Months RFL | £320.00 | £500.00 | £320.00 | £500.00 | £320.00 | £500.00 | £845.00 |
| First Registration Fee | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Total OTR | £26,870.00 | £26,875.00 | £28,070.00 | £28,075.00 | £30,370.00 | £30,375.00 | £35,895.00 |
| Security & Insurance | 2.0D S (M) | 2.5i S (A) | 2.0D SE (M) | 2.5i SE (A) | 2.0D SE NavPlus (M) | 2.5i SE NavPlus (A) | 3.6 R (A) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| High security integrated audio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Locking wheel nuts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rolling code ECU engine immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shielded deadlocks on all doors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Thatcham Category 1 perimeter alarm and immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Window etch and parts identification | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insurance Group | 12E/21E | 12E/20E | 12E/21E | 12E/20E | 12E/22E | 12E/20E | 15E/29E |
| Safety | 2.0D S (M) | 2.5i S (A) | 2.0D SE (M) | 2.5i SE (A) | 2.0D SE NavPlus (M) | 2.5i SE NavPlus (A) | 3.6 R (A) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and front Passenger seat reminder system with audible "unbuckled" warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual curtain Supplemental Restraint System (SRS) airbags – front & rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic push pull parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Energy absorbent front head restraints | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelt pre-tensioners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper intermittent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seat belt warning lights for Driver and Passenger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self levelling rear suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control with on/off switch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction control system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 x 3 point seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 2.0D S (M) | 2.5i S (A) | 2.0D SE (M) | 2.5i SE (A) | 2.0D SE NavPlus (M) | 2.5i SE NavPlus (A) | 3.6 R (A) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Urban mpg | 36.7 | 25.0 | 36.7 | 25.0 | 36.7 | 25.0 | 19.6 |
| Extra Urban mpg | 50.4 | 42.2 | 50.4 | 42.2 | 50.4 | 42.2 | 37.7 |
| Combined mpg | 44.1 | 33.6 | 44.1 | 33.6 | 44.1 | 33.6 | 28.2 |
| Urban L/100Km | 7.7 | 11.3 | 7.7 | 11.3 | 7.7 | 11.3 | 14.4 |
| Extra Urban L/100Km | 5.6 | 6.7 | 5.6 | 6.7 | 5.6 | 6.7 | 7.5 |
| Combined L/100Km | 6.4 | 8.4 | 6.4 | 8.4 | 6.4 | 8.4 | 10.0 |
| CO2 Emissions (g/km) | 167 | 194 | 167 | 194 | 167 | 194 | 232 |







