| Performance | 1.6i S (M) | 1.6i SE (M) | 2.0i SE (M) | 2.0D S (M) | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (A) | 1.6i SE (A) | 2.0i SE Lux Premium (A) |
|---|---|---|---|---|---|---|---|---|---|
| Acceleration 0 - 62 mph (secs) | 13.1 | 13.1 | 10.5 | 9.3 | 9.3 | 9.3 | 13.8 | 13.8 | 10.7 |
| Maximum speed (mph) | 111 | 111 | 116 | 120 | 120 | 120 | 109 | 109 | 116 |
| Interior | 1.6i S (M) | 1.6i SE (M) | 2.0i SE (M) | 2.0D S (M) | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (A) | 1.6i SE (A) | 2.0i SE Lux Premium (A) |
|---|---|---|---|---|---|---|---|---|---|
| 6-way manual adjustable driver's seat | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✖ |
| 60/40 split folding rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 8-way electrically adjustable driver's seat | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
| Automatic air-conditioning system with anti-dust filter | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
| Dual-zone automatic air-conditioning system with anti-dust filter | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Front seat heaters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heater ducts for rear passengers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather Seats | º | º | º | º | º | ✔ | º | º | ✔ |
| Leather wrapped gearshift knob | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Leather wrapped steering wheel | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Multi-function display | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Paddle shifters | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Dimensions | 1.6i S (M) | 1.6i SE (M) | 2.0i SE (M) | 2.0D S (M) | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (A) | 1.6i SE (A) | 2.0i SE Lux Premium (A) |
|---|---|---|---|---|---|---|---|---|---|
| Cargo volume VDA V11 (Seats up - litres) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Cargo volume VDA V14 (Seats folded down - litres) | 1270 | 1270 | 1270 | 1270 | 1270 | 1250 | 1270 | 1270 | 1250 |
| Kerb weight (kg) | 1350 | 1350 | 1355 | 1415 | 1415 | 1415 | 1385 | 1385 | 1385 |
| Minimum road clearance (at kerb weight - mm) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Minimum turning circle at tyre (radius - m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Overall height (mm) | 1570 | 1570 | 1615 | 1615 | 1615 | 1615 | 1570 | 1570 | 1615 |
| Overall length (mm) | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 |
| Overall width (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Towing capacity (kg) | 1500 | 1500 | 1600 | 1600 | 1600 | 1600 | 1200 | 1200 | 1200 |
| Track (Front - mm) | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 |
| Track (Rear - mm) | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 |
| Tyre/wheel size | 225/55R17, 17 x 7" J | 225/55R17, 17 x 7" J | 225/55R17, 17 x 7" J | 225/55R17, 17 x 7" J | 225/55R17, 17 x 7" J | 225/55R17, 17 x 7" J | 225/55R17, 17 x 7" J | 225/55R17, 17 x 7" J | 225/55R17, 17 x 7" J |
| Wheelbase (mm) | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 |
| Exterior | 1.6i S (M) | 1.6i SE (M) | 2.0i SE (M) | 2.0D S (M) | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (A) | 1.6i SE (A) | 2.0i SE Lux Premium (A) |
|---|---|---|---|---|---|---|---|---|---|
| 17-inch aluminium alloy wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auto on/off headlamps | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Automatic rain-sensing windscreen wipers | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Carrier installation brackets | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| HID (Xenon) headlamps with automatic levelling | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ |
| Intermittent rear window wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pop-up headlamp washers | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ |
| Power sliding, tilt-adjustable glass sunroof | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
| Power-folding door mirrors with built-in LED indicator | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Privacy glass for rear doors, rear quarters and rear windows | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Rear fog lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof antenna | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof rails | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ |
| Roof spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tyre repair kit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| UV protection glass: Windscreen, front and rear side windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Variable intermittent windscreen wipers (designed blade) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wheel arch claddings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 1.6i S (M) | 1.6i SE (M) | 2.0i SE (M) | 2.0D S (M) | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (A) | 1.6i SE (A) | 2.0i SE Lux Premium (A) |
|---|---|---|---|---|---|---|---|---|---|
| Auto Start Stop | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| CO2 Emissions (g/km) | 151 | 151 | 160 | 146 | 146 | 146 | 146 | 146 | 153 |
| Combined L/100Km | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Combined mpg | 43.5 | 43.5 | 40.9 | 50.4 | 50.4 | 50.4 | 44.8 | 44.8 | 42.8 |
| Extra Urban mpg | 48.7 | 48.7 | 47.9 | 56.5 | 56.5 | 56.5 | 51.4 | 51.4 | 51.4 |
| Shift-up indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Urban L/100Km | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Urban mpg | 35.3 | 35.3 | 32.1 | 41.5 | 41.5 | 41.5 | 35.8 | 35.8 | 32.8 |
| Extra Urban L/100Km | 6.6 | 6.6 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Engine | 1.6i S (M) | 1.6i SE (M) | 2.0i SE (M) | 2.0D S (M) | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (A) | 1.6i SE (A) | 2.0i SE Lux Premium (A) |
|---|---|---|---|---|---|---|---|---|---|
| Bore/Stroke (mm) | 78.8/82 | 78.8/82 | 84/90 | 86/86 | 86/86 | 86/86 | 78.8/82 | 78.8/82 | 84/90 |
| Common Rail fuel system | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Compression ratio | 10.5 | 10.5 | 10.5 | 16 | 16 | 16 | 10.5 | 10.5 | 10.5 |
| Displacement (cc) | 1600 | 1600 | 1995 | 1998 | 1998 | 1998 | 1600 | 1600 | 1995 |
| Fuel tank capacity (litres) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Maximum power (PS @ rpm) | 114/5600 | 114/5600 | 150/6200 | 147/3600 | 147/3600 | 147/3600 | 114/5600 | 114/5600 | 150/6200 |
| Maximum torque (Nm @ rpm) | 150 @ 4000 | 150 @ 4000 | 196 @ 4200 | 350 @ 1600-2400 | 350 @ 1600-2400 | 350 @ 1600-2400 | 150 @ 4000 | 150 @ 4000 | 196 @ 4200 |
| Multi-Point Sequential Injection fuel system | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Type | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine |
| Mechanical | 1.6i S (M) | 1.6i SE (M) | 2.0i SE (M) | 2.0D S (M) | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (A) | 1.6i SE (A) | 2.0i SE Lux Premium (A) |
|---|---|---|---|---|---|---|---|---|---|
| 5-Speed Dual-Range Manual Transmission | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| 6-Speed Manual Transmission | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Active Torque Split AWD System | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Centre differential gear coupled with viscous LSD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Final drive axle ratio | 4.444 | 4.444 | 4.444 | 4.111 | 4.111 | 4.111 | 3.900 | 3.900 | 3.700 |
| Front Suspension (4-wheel independent) | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type |
| Gear ratio (1st) | 3.545 | 3.545 | 3.545 | 3.454 | 3.454 | 3.454 | ✖ | ✖ | ✖ |
| Gear ratio (2nd) | 1.947 | 1.947 | 1.888 | 1.750 | 1.750 | 1.750 | ✖ | ✖ | ✖ |
| Gear ratio (3rd) | 1.296 | 1.296 | 1.296 | 1.062 | 1.062 | 1.062 | ✖ | ✖ | ✖ |
| Gear ratio (4th) | 1.029 | 1.029 | 0.972 | 0.785 | 0.785 | 0.785 | ✖ | ✖ | ✖ |
| Gear ratio (5th) | 0.825 | 0.825 | 0.780 | 0.634 | 0.634 | 0.634 | ✖ | ✖ | ✖ |
| Gear ratio (6th) | ✖ | ✖ | 0.695 | 0.557 | 0.557 | 0.557 | ✖ | ✖ | ✖ |
| Gear ratio (D-range - Lineartronic) | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 3.581-0.570 | 3.581-0.570 | 3.581-0.570 |
| Gear ratio (Reverse) | 3.333 | 3.333 | 3.636 | 3.636 | 3.636 | 3.636 | 3.667 | 3.667 | 3.667 |
| Lineartronic (Continually Variable Transmission - CVT) | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Low-range ratio | 1.447 | 1.447 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Permanent Symmetrical All-Wheel Drive | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pinion-assist type electric power-steering system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear Suspension (4-wheel independent) | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type |







